![]() | ![]() |
|
Dentists/Dental Hygienists |
CME Resource is an ADA CERP Recognized Provider.
CME Resource is designated as an Approved PACE Program Provider by the Academy of General Dentistry. The formal continuing dental education programs of this program provider are accepted by AGD for Fellowship/Mastership and membership maintenance credit. Approval does not imply acceptance by a state or provincial board of dentistry. The current term of approval extends from 10/19/2007 to 10/18/2011.
CME Resource is a Registered Provider with the Dental Board of California. Provider number RP3841.
| State | DDS CE Required/Home Study | RDH CE Required/Home Study | Approval |
|---|---|---|---|
| Alabama | 20/10 | 12/6 | ADA |
| Alaska | 28/14 | 14/7 | ADA |
| Arizona* | 72/18 | 54/14 | ADA |
| Arkansas | 40/40 | 30/30 | ADA |
| California* | 50/25 | 24/12 | RP3841 |
| Colorado | No Requirement | No Requirement | |
| Connecticut | No Requirement | No Requirement | |
| Delaware | 50/20 | 24/10 | ADA |
| District of Columbia | 21/3 | 15/15 | ADA |
| Florida* | 30/30 | 24/24 | ADA** |
| Georgia* | 40/36 | 22/18 | ADA |
| Hawaii | 32/16 | 20/10 | ADA |
| Idaho | 15/15 | 12/12 | ADA |
| Illinois | 32/16 | 24/12 | ADA |
| Indiana | 20/20 | 14/14 | ADA |
| Iowa* | 30/12 | 30/12 | ** |
| Kansas | 60/60 | 30/30 | ADA |
| Kentucky* | 15/10 | 15/10 | ADA** |
| Louisiana | 40/20 | 24/12 | ADA |
| Maine | 40/10 | 20/5 | ADA |
| Maryland* | 25/12 | 25/12 | ADA** |
| Massachusetts | 40/8 | 20/4 | ADA |
| Michigan | 60/10 | 36/10 | ** |
| Minnesota | 75/75 | 40/40 | ADA |
| Mississippi | No Home Study | No Home Study | ADA** |
| Missouri | 50/50 | 30/30 | ADA |
| Montana | 60/60 | 30/30 | ADA |
| Nebraska | 30/10 | 30/10 | ADA |
| Nevada | 12/6 | 12/6 | ADA |
| New Hampshire | 40/8 | 20/4 | ADA |
| New Jersey | 45/5 | 10/5 | ** |
| New Mexico* | 60/30 | 45/20 | ADA |
| New York* | 45/15 | 24/10 | ADA** |
| North Carolina | 30/6 | 12/3 | ADA |
| North Dakota* | 32/10 | 16/5 | ADA |
| Ohio* | 40/30 | 12/9 | ADA |
| Oklahoma | 60/30 | 30/15 | ADA |
| Oregon | 40/40 | 24/24 | ** |
| Pennsylvania | 30/15 | 20/10 | ADA |
| Rhode Island | 60/6 | 30/6 | ADA |
| South Carolina | 14/14 | 7/7 | ADA |
| South Dakota | 100/10 | 75/10 | ADA |
| Tennessee | 40/40 | 30/30 | ADA |
| Texas | 12/4 | 12/4 | ADA** |
| Utah | 30/30 | 30/30 | ADA |
| Vermont | No Requirement | 12/12 | ADA |
| Virginia | 15/15 | 15/15 | ADA |
| Washington | 25/25 | 15/15 | ADA |
| West Virginia | 20/10 | 12/6 | ADA |
| Wisconsin | No Requirement | No Requirement | |
| Wyoming | No Requirement | No Requirement |
* State mandate requirement; please contact your licensing board.
** Contact your licensing board for approval information.
Academy of General Dentistry Approved PACE Program Provider, FAGD/MAGD Credit 10/19/2007 to 10/18/2011.
CME Resource is a Registered Provider with the Dental Board of California. Provider Number RP3841.
Designated courses have been approved by DANB for CDE Credit. See individual courses for details. "DANB Approval" indicates that a continuing education course appears to meet certain specifications as described in the DANB Recertification Guidelines. DANB does not, however, endorse or recommend any particular continuing education course and is not responsible for the quality of any course content.